Search the SEC Edgar Database for Microchip Filings
Search the SEC Edgar Database for Microchip's Section 16 Filings
This is a hyperlink to a third-party SEC Filing website and is not part of the Microchip website. Providing this link does not mean that Microchip endorses or accepts any responsibility for the content, or the use, of the SEC Edgar database. Microchip does not maintain or provide information directly to this site. Microchip makes no representations or warranties with respect to the information contained therein, and takes no responsibility for supplementing, updating or correcting any such information.
Title
|
Date
|
|
---|---|---|
8-K as Filed 05-12-2023 re Item 8.01, Note Repurchases.pdf | 12 May 2023 | Download |
Form SD and CMR as Filed 5-26-2023 (Conflict Minerals) | 26 May 2023 | Download |
8-K as Filed 06-26-2023 re Item 5.03 Amended and Restated Bylaws | 26 Jun 2023 | Download |
8-K as Filed 06-27-2023 re Item 5.02 - Departure of Director | 27 Jun 2023 | Download |
8-K as filed 04-14-2023 re Item 8.01, Reid and Dutrisac Matters | 14 Apr 2023 | Download |
8-K Filed 08-03-2023 re Earnings Release | 03 Aug 2023 | Download |
10Q Filed 08-03-2023 | 03 Aug 2023 | Download |
S-8 Filed 08-03-2023 re IESPP | 03 Aug 2023 | Download |
8-K Filed 08-23-2023 re 2023 Annual Meeting Results | 23 Aug 2023 | Download |
8-K Filed 08-31-2023 re First Incremental Term Loan Agreement | 31 Aug 2023 | Download |
8-K Filed 09-15-2023 re Commerical Paper Program | 15 Sep 2023 | Download |
8-K Filed 11-02-2023 re Earnings Release | 02 Nov 2023 | Download |
10-Q Filed 11-02-2023 | 02 Nov 2023 | Download |
8-K Filed 01-08-2024 Re Business Update | 08 Jan 2024 | Download |
8-K as Filed 01.22.2024 re Item 5.02 | 22 Jan 2024 | Download |
Title
|
Date
|
|
---|---|---|
8-K as Filed 08-24-2022 re 2022 Annual Meeting Results | 24 Aug 2022 | Download |
8-K Filed 04-01-2022 re Convertible Notes | 01 Apr 2022 | Download |
10Q Filed 08-02-2022 | 02 Aug 2022 | Download |
8-K Filed 08-02-2022 re Earnings Release | 02 Aug 2022 | Download |
8K as Filed 11-03-2022 re Earnings Release | 03 Nov 2022 | Download |
10Q Filed 11-03-2022 | 03 Nov 2022 | Download |
Form SD and CMR as Filed 05.27.2022 (Conflict Minerals) | 09 Jun 2022 | Download |
8-K as Filed 12.16.2022 re Item 5.02 | 16 Dec 2022 | Download |
8-K Filed 02-02-2023 re Earnings Release | 02 Feb 2023 | Download |
10Q Filed 02-02-2023 | 02 Feb 2023 | Download |
10-K Filed 5-25-2023 | 25 May 2023 | Download |
8-K as Filed 05-04-2023 re Earnings Release | 04 May 2023 | Download |
2023 Proxy Statement | 07 Jul 2023 | Download |
Title
|
Date
|
|
---|---|---|
10K Filed 05-20-2022 | 23 May 2022 | Download |
8-K Filed 08-03-2021 Re Earnings Release | 03 Aug 2021 | Download |
10-Q Filed 11-04-2021 | 04 Nov 2021 | Download |
8-K Filed 05-28-21 re Closing of Notes Offering and Entry into Indenture | 01 Jun 2021 | Download |
8-K Filed 11-29-2021 re Item 5.02 | 29 Nov 2021 | Download |
8-K Filed 03-08-22 re Morgan Stanley Conference.030822.pdf | 08 Mar 2022 | Download |
8-K Filed 04-07-2021 re 2004 Equity Incentive Plan Non-Employee Directors | 07 Apr 2021 | Download |
8-K Filed 02-03-2022 re Earnings Release | 03 Feb 2022 | Download |
8-K Filed 08-12-2021 re Exchange of Convertible Notes.081221.pdf | 12 Aug 2021 | Download |
8-K Filed 11-04-2021 re Earnings Release | 04 Nov 2021 | Download |
S-8 Filed 02-03-2022 re IESPP | 03 Feb 2022 | Download |
8-K Filed 02-16-22 re Exchange of Convertible Securities.021622 | 17 Feb 2022 | Download |
Form SD and CMR as Filed 5-28-2021 (Conflict Minerals) | 01 Jun 2021 | Download |
10-Q Filed 08-03-2021 | 03 Aug 2021 | Download |
10-Q Filed 02-03-2022 | 03 Feb 2022 | Download |
2022 Proxy Statement | 14 Jul 2022 | Download |
8-K Filed 08-25-2021 re 2021 Annual Meeting Results | 25 Aug 2021 | Download |
8-K Filed 12-16-2021 re Restated Credit Agreement | 16 Dec 2021 | Download |
8-K Filed 05-09-2022 re Earnings Release | 04 May 2023 | Download |
Title
|
Date
|
|
---|---|---|
8-K Filed 06-03-2020 re Debt Deals | 03 Jun 2020 | Download |
8-K Filed 02-16-2021 re Equity Securities | 17 Feb 2021 | Download |
10K Filed 05-18-2021 | 18 May 2021 | Download |
2021 Proxy Statement and Annual Report | 29 Jun 2022 | Download |
8-K filed 12-18-20 re Sr. Secured Notes Closing.121820.pdf | 18 Dec 2020 | Download |
8-K filed 8-21-20 re Convertibles.082120.pdf | 21 Apr 2020 | Download |
8-K re filed 11-23-20 re Convertibles Updated Data.112320 | 23 Nov 2020 | Download |
2021 Proxy Statement | 29 Jun 2022 | Download |
10-Q Filed 08-04-2020 | 04 Aug 2020 | Download |
8-K Filed 04-09-2020 re Business Update | 09 Apr 2020 | Download |
2021 Preliminary Proxy Statement | 29 Jun 2022 | Download |
Form SD and CMR as Filed 05-29-2020 (Conflict Minerals) | 29 May 2020 | Download |
8-K filed 03.02.2021 re Changes to Its Board of Directors | 02 Mar 2021 | Download |
8-K Item 5.02 112921 | 29 Jun 2022 | Download |
8-k Filed 11-20-20 re Convertibles.112020.pdf | 20 Nov 2020 | Download |
8-K Filed 08-20-2020 re Annual Meeting Results | 20 Aug 2020 | Download |
10-Q Filed 02-04-2021 | 04 Feb 2021 | Download |
8-K filed 05-06-2021 re Earnings Release | 06 May 2021 | Download |
8-K Filed 02-04-2021 re Earnings Release | 04 Feb 2021 | Download |
8-K filed re Convertibles Closing Data.120220.pdf | 03 Dec 2020 | Download |
8-K filed 12-14-20 re Sr. Secured Notes Offering and Pricing.121420.pdf | 14 Dec 2020 | Download |
8-K Filed 11-05-2020 re Earnings Release | 05 Nov 2020 | Download |
8-K Filed 08-04-2020 re Earnings Release | 04 Aug 2020 | Download |
10-Q filed 11-05-20 | 05 Nov 2020 | Download |
Title
|
Date
|
|
---|---|---|
8-K Filed 02-04-2020 re Earnings Release | 04 Feb 2020 | Download |
8-K Filed 05-07-2020 re Earnings Release. | 07 May 2020 | Download |
8-K Amendment to Credit Agreement filed 9-30-2019 | 01 Oct 2019 | Download |
2020 Proxy Statement | 28 Jun 2022 | Download |
Form 10-K Filed 5-21-2020 | 22 May 2020 | Download |
Form SD and CMR as filed 5-31-2019 (Conflict Minerals) | 31 May 2019 | Download |
8-K Filed 1-7-2020 Re RSU PSU Grant | 07 Jan 2020 | Download |
10-Q Filed 11-06-2019 | 06 Nov 2019 | Download |
10-Q Filed 02-04-2020 | 04 Feb 2020 | Download |
8-K filed 5-24-2019 re Amended Bylaws | 24 May 2019 | Download |
Form S-8 Filed 02-04-2020 (re IESPP and ESPP) | 04 Feb 2020 | Download |
8-K Filed 03-27-2020 re Bridge Credit Agreement | 27 Mar 2020 | Download |
8-K Filed 03-24-2020 re Commitment Letter | 24 Mar 2020 | Download |
8-K Filed 1-6-2020 re Business Update | 06 Jan 2020 | Download |
2020 Proxy Statement and Annual Report | 28 Jun 2022 | Download |
8-K Filed 08-06-2019 re Earnings Release | 06 Aug 2019 | Download |
10-Q Filed 08-07-2019 | 07 Aug 2019 | Download |
8-K Filed 11-05-2019 re Earnings Release | 05 Nov 2019 | Download |