Live Chat
Our Intelligent lighting and control solutions can meet the technical needs of lighting engineers with includes a large array of 8-, 16-, 32-bit PIC® microcontrollers (MCUs), analog, wireless, and human interface products to meet the technical requirements of lighting engineers. Featuring advanced peripheral integration and support for all lighting technologies, including LED and fluorescent, our scalable solution provides significant flexibility versus a pure analog or ASIC implementation. Designing with our lighting solutions enables innovation that expands lighting product capabilities and provides product differentiation.
Title
|
|
---|---|
AN1476 - Combining the CLC and NCO to Implement a High Resolution PWM | Download |
AN239 - Bit Banged LIN Slave Node for PIC16 & PIC18 | Download |
AN1427 - High-Efficiency Solutions for Portable LED Lighting | Download |
TB094 - Dimming AC Incandescent Lamps Using A PIC10F200 | Download |
DN-H03 - Alternate Use of the HV9922 as an Off-line, Non-isolated, 50 to 100 mA Auxiliary Power Supply | Download |
AN-H50 - HV9910B: Constant, Off-time, Buck-based LED Driver | Download |
AN874 - Buck Configuration High-Power LED Driver | Download |
AN-H58 - Improving the Efficiency of a HV9930/AT9933 Boost-Buck Converter | Download |
AN1050 - A Technique to Increase the Frequency Resolution of PICmicro MCU PWM Modules | Download |
AN1261 - Dimming Power LEDs Using a SEPIC Converter and MCP1631 PIC Attach PWM Controller | Download |
AN-H64 - Compatibility and Functional Differences between the HV9961 and HV9910B LED Drivers | Download |
AN1271 - Offline Power Converter for High-Brightness LEDs Using the PIC16HV785 Microcontroller | Download |
AN1035 - Designing with HV Microcontrollers | Download |
AN-H48 - HV9910B: Buck-based LED Driver | Download |
AN980 - Designing a Boost-Switching Regulator with the MCP1650 | Download |
AN954 - Transformerless Power Supplies: Resistive and Capacitive | Download |
DN-H02 - Isolated Constant Power Converter Using the HV9922 | Download |
AN1487 - DALI Control Gear | Download |
AN1138 - A Digital Constant Current Power LED Driver | Download |
AN1465 - Digitally Addressable Lighting Interface (DALI) Communication | Download |
AN-H51 - AT9933: Designing a Boost-Buck converter with the HV9930 | Download |
AN1074 Setup - Software PWM Generation for LED Dimming and RGB Color Applications | Download |
AN1211 - Maximum Power Solar Converter | Download |
Beta code library available now
Digital Addressable Lighting Interface (DALI) is a standard lighting control protocol for large networked lighting systems. DALI provides bi-directional communications with uniquely addressed light sources. This allows for customized lighting schemes and the ability for the light source to relay information back to the controller (ie. light output level, color, energy usage, etc.).
Downloads